
LAST UPDATE - 25.01.2019 - by Tibe
TITLE | Rarity | TYPE | USED Value | MINT Value |
2020 Super Baseball | COM | JPN | 120 | 180 |
2020 Super Baseball | COM | US | 120 | 160 |
3 Count Bout | COM | US | 100 | 200 |
Aero Fighters 2 | UNCO | US | 650 | 750 |
Aggressors of Dark Combat | UNCO | US | 300 | 400 |
Alpha Mission II | COM | US | 200 | 250 |
Andro Dunos | UNCO | US | 350 | 450 |
Andro Dunos | RARE+ | JPN | 950 | 1400 |
Art of Fighting | COM | US | 120 | 160 |
Art of Fighting | COM | EURO | 120 | 150 |
Art of Fighting | COM | JPN | 50 | 70 |
Art of Fighting 2 | COM | US | 130 | 180 |
Art of Fighting 2 | COM | JPN | 30 | 50 |
Art of Fighting 3 | RARE | US | 900 | 1200 |
Art of Fighting 3 | UNCO | JPN | 550 | 650 |
ASO 2 | COM | CARTON JP | 150 | 250 |
Bang Bang Busters JPN | RARE+ | Unofficial | 1250 | 1500 |
Bang Bang Busters US | RARE | Unofficial | 750 | 850 |
Baseball Stars | COM | CARTON JP | 100 | 180 |
Baseball Stars 2 | COM | US | 220 | 290 |
Baseball Stars 2 | UNCO | EURO | 250 | 350 |
Baseball Stars 2 | COM | JPN | 190 | 290 |
Baseball Stars | UNCO | JPN | 180 | 230 |
Baseball Stars | COM | US | 90 | 150 |
Big Tournament Golf | RARE+++ | JPN | 7500 | 9500 |
Blazing Star | RARE++ | JPN | 4500 | 5500 |
Blue's Journey | COM | US | 110 | 150 |
Breakers | RARE++ | JPN | 3500 | 4000 |
Burning Fight | COM | US | 250 | 300 |
Burning Fight | COM | JPN | 300 | 375 |
Crossed Swords | COM | US | 120 | 150 |
Crossed Swords | COM | JPN | 130 | 160 |
Cyber Lip | UNCO | US | 250 | 300 |
Cyber Lip | UNCO | JPN | 290 | 350 |
Cyber Lip | UNCO | CARTON JP | 180 | 250 |
Double Dragon | RARE++ | US | 3000 | 4000 |
Double Dragon | UNCO | JPN | 300 | 400 |
Dunk Dream | UNCO | JPN | 400 | 500 |
Eight Man | UNCO | US | 250 | 300 |
Eight Man | UNCO | JPN | 280 | 350 |
Fast Striker JPN | RARE | Unofficial | 950 | 1100 |
Fast Striker US | RARE | Unofficial | 950 | 1200 |
Fatal Fury | UNCO | US | 50 | 80 |
Fatal Fury | UNCO | EURO | 50 | 80 |
Fatal Fury | COM | JPN | 60 | 90 |
Fatal Fury 2 | COM | JPN | 40 | 60 |
Fatal Fury 2 | COM | US | 70 | 120 |
Fatal Fury 2 | UNCO | EURO | 80 | 130 |
Fatal Fury 3 | RARE | US | 450 | 600 |
Fatal Fury 3 | COM | JAP | 85 | 120 |
Fatal Fury Real Bout | RARE | US | 650 | 800 |
Fatal Fury Real Bout | COM | JPN | 120 | 170 |
Fatal Fury Real Bout 2 | RARE | US | 1500 | 1900 |
Fatal Fury Real Bout 2 | COM | JPN | 380 | 450 |
Fatal Fury Real Bout Special | RARE | US | 750 | 950 |
Fatal Fury Real Bout Special | COM | JPN | 270 | 350 |
Fatal Fury Special | COM | US | 120 | 160 |
Fatal Fury Special | COM | JPN | 40 | 65 |
Fighter's History Dynamite | COM | JPN | 90 | 120 |
Fire Supplex | COM | JPN | 75 | 100 |
Flying Power Disc | UNCO+ | JPN | 850 | 950 |
Football Frenzy | UNCO | EURO | 80 | 120 |
Football Frenzy | UNCO | US | 80 | 110 |
Football Frenzy | UNCO | JPN | 120 | 160 |
Fu'un Mokishiroku | UNCO | JPN | 290 | 400 |
Fu'un Super Tag Battle | RARE+ | JPN | 2500 | 3000 |
Galaxy Fight | UNCO | US | 500 | 600 |
Galaxy Fight | COM | JPN | 290 | 365 |
Gan Gan | UNCO | JPN | 220 | 290 |
Ganryu | RARE++ | !ARCADE! | 850 | 1150 |
Garou: Mark of the W. | RARE+ | US | 3500 | 5000 |
Garou: mark of the W. | UNCO+ | JPN | 900 | 1000 |
Ghost Pilots | COM | EURO | 120 | 180 |
Ghost Pilots | COM | US | 150 | 220 |
Ghost Pilots | UNCO | CARTON JP | 180 | 300 |
Gunlord JPN | RARE | Unofficial | 750 | 950 |
Gunlord US | RARE | Unofficial | 850 | 1000 |
Joy Joy Kid | COM | JPN | 130 | 190 |
Joy Joy Kid | UNCO | CARTON JP | 170 | 280 |
Kabuki Klash | UNCO | JPN | 330 | 400 |
Karnov's Revenge | COM | US | 160 | 200 |
King of Fighters 2000 | COM | JPN | 160 | 220 |
King of Fighters 2001 | RARE | US | 500 | 650 |
King of Fighters 2001 | COM | JPN | 220 | 280 |
King of Fighters 2002 | RARE | US | 650 | 800 |
King of Fighters 2002 | COM | JPN | 420 | 500 |
King of Fighters 2003 | RARE+ | US | 1650 | 2000 |
King of Fighters 2003 | RARE | JPN | 900 | 1100 |
King of Fighters 94 | UNCO | US | 350 | 450 |
King of Fighters 94 | COM | JPN | 50 | 70 |
King of Fighters 95 | UNCO | US | 550 | 700 |
King of Fighters 95 | COM | JPN | 90 | 120 |
King of Fighters 96 | RARE | US | 500 | 600 |
King of Fighters 96 | COM | JPN | 100 | 150 |
King of Fighters 97 | RARE | US | 550 | 650 |
King of Fighters 97 | COM | JPN | 120 | 160 |
King of Fighters 98 | RARE | US | 500 | 600 |
King of Fighters 98 | COM | JPN | 180 | 220 |
King of Fighters 99 | RARE | US | 800 | 950 |
King of Fighters 99 | COM | JPN | 200 | 270 |
King of the Monsters | COM | US | 90 | 150 |
King of the Monsters | COM | CARTON JP | 90 | 160 |
King of the Monsters 2 | UNCO | US | 100 | 150 |
King of the Monsters 2 | COM | EURO | 130 | 190 |
King of the Monsters 2 | COM | JPN | 175 | 250 |
Kizuna Encounter | RARE+++ | EURO | 35000 | 50000 |
Last Blade (The) | RARE+ | US | 1650 | 2000 |
Last Blade (The) | UNCO | JPN | 330 | 400 |
Last Blade 2 (The) | RARE+ | US | 2200 | 3000 |
Last Blade 2 (The) | UNCO | JPN | 550 | 650 |
Last Hope | RARE+ | Unofficial | 1500 | 1950 |
Last Hope Pink Bullets | RARE | Unofficial | 950 | 1200 |
Last Resort | UNCO | EURO | 380 | 450 |
Last Resort | UNCO+ | US | 450 | 590 |
Last Resort | UNCO | JPN | 400 | 490 |
League Bowling | COM | EURO | 140 | 180 |
League Bowling | COM | US | 130 | 170 |
League Bowling | COM | JPN | 150 | 180 |
League Bowling | UNCO | CARTON JP | 120 | 220 |
Legend of Success Joe | UNCO+ | JPN | 400 | 500 |
Magical Drop II | RARE++ | JPN | 2500 | 3000 |
Magical Drop III | RARE++ | JPN | 2500 | 3000 |
Magician Lord | UNCO | JPN | 300 | 400 |
Magician Lord | COM | US | 140 | 190 |
Magician Lord | RARE | CARTON JP | 180 | 300 |
Mahjong Kyoretsuden | COM | JPN | 75 | 100 |
Mahjong Kyoretsuden | COM | CARTON JP | 80 | 130 |
Mahjong Bakatonosana | UNCO+ | JPN | 250 | 350 |
Mahjong Okagesama | UNCO+ | JPN | 110 | 180 |
Mahjong Okagesama | UNCO+ | CARTON JP | 90 | 150 |
Master of Syougi | RARE++ | JPN | 1500 | 2500 |
Matrimelee | UNCO+ | US | 950 | 1200 |
Matrimelee | UNCO | JPN | 850 | 1000 |
Metal Slug | RARE+++ | US | 17500 | 20000 |
Metal Slug | RARE++ | JPN | 10000 | 12500 |
Metal Slug 2 | RARE++ | US | 4000 | 5000 |
Metal Slug 2 | RARE+ | JPN | 2500 | 3300 |
Metal Slug 3 | RARE | US | 1600 | 1900 |
Metal Slug 3 | RARE | JPN | 1450 | 1750 |
Metal Slug 4 | UNCO | US | 1250 | 1500 |
Metal Slug 4 | UNCO | JPN | 850 | 1000 |
Metal Slug 5 | UNCO+ | US | 1450 | 1800 |
Metal Slug 5 | UNCO+ | JPN | 1200 | 1450 |
Metal Slug X | RARE | US | 3500 | 4500 |
Metal Slug X | RARE | JPN | 3000 | 3500 |
Miracle Adventure | UNCO | JPN | 350 | 450 |
Mutation Nation | COM | EURO | 330 | 400 |
Mutation Nation | UNCO | US | 350 | 400 |
Mutation Nation | UNCO | JPN | 400 | 500 |
NAM 1975 | COM | US | 135 | 195 |
NAM 1975 | UNCO | JPN | 220 | 285 |
NAM 1975 | UNCO | CARTON JP | 150 | 250 |
Neo Turf Masters | RARE+++ | US | 10000 | 15000 |
NeoGeo Cup 98' | RARE+ | JPN | 1300 | 1750 |
Neo XYX JPN | RARE | Unofficial | 850 | 1100 |
Neo XYX US | RARE | Unofficial | 1000 | 1350 |
Ninja Combat | UNCO | JPN | 200 | 250 |
Ninja Combat | COM | US | 135 | 175 |
Ninja Combat | COM | CARTON JP | 150 | 230 |
Ninja Commando | UNCO | EURO | 600 | 750 |
Ninja Commando | UNCO+ | US | 600 | 700 |
Ninja Commando | RARE | JPN | 750 | 850 |
Ninja Masters | RARE+ | US | 3800 | 4500 |
Ninja Masters | RARE | JPN | 1850 | 2200 |
Over Top | RARE++ | JPN | 4000 | 5000 |
Prehistoric Isle 2 | RARE++ | !ARCADE! | 950 | 1300 |
Pulstar | RARE+ | JPN | 3000 | 4000 |
Puzzled | UNCO | US | 400 | 500 |
Quiz Chibi Maruko Chan | RARE+++ | JPN | 8500 | 10000 |
Quiz Daisousa | COM | JPN | 75 | 100 |
Quiz Daisousa 2 | UNCO | JPN | 150 | 220 |
Quiz King of Fighters | COM | JPN | 80 | 100 |
Rage of the Dragons | RARE | US | 1800 | 2200 |
Rage of the Dragons | RARE | JPN | 2000 | 2500 |
Raguy | UNCO | CARTON JP | 150 | 250 |
Razion JPN | UNCO+ | Unofficial | 1000 | 1300 |
Razion US | RARE | Unofficial | 1200 | 1500 |
Riding Hero | UNCO | JPN | 120 | 150 |
Riding Hero | COM | US | 80 | 100 |
Riding Hero | RARE+ | CARTON JP | 300 | 450 |
Robo Army | UNCO | EURO | 400 | 500 |
Robo Army | UNCO | US | 400 | 500 |
Robo Army | UNCO | JPN | 350 | 450 |
Samurai Shodown | COM | EURO | 120 | 150 |
Samurai Shodown II | UNCO | EURO | 250 | 300 |
Samurai Shodown II | UNCO | US | 220 | 280 |
Samurai Shodown III | RARE | US | 400 | 500 |
Samurai Shodown IV | RARE+ | US | 1250 | 1650 |
Samurai Shodown V | RARE | US | 950 | 1150 |
Samurai Shodown V Special | RARE++ | US/Unfix | 3300 | 3800 |
Samurai Shodown V Special | RARE+ | US/Fixed | 2200 | 2600 |
Samurai Spirits | COM | JPN | 30 | 50 |
Samurai Spirits 2 | COM | JPN | 40 | 60 |
Samurai Spirits 3 | COM | JPN | 95 | 120 |
Samurai Spirits 4 | UNCO | JPN | 375 | 420 |
Samurai Spirits Zero | UNCO | JPN | 700 | 850 |
Samurai Spirits Zero Special | RARE++ | JPN/Unfix | 2900 | 3500 |
Samurai Spirits Zero Special | RARE+ | JPN/Fixed | 2000 | 2500 |
Savage Reign | RARE+ | US | 900 | 1100 |
Sengoku | COM | US | 120 | 150 |
Sengoku 2 | UNCO+ | US | 650 | 750 |
Sengoku 2 | UNCO+ | JPN | 750 | 850 |
Sengoku 3 | RARE | US | 1800 | 2200 |
Sengoku 2001 | RARE | JPN | 2000 | 2500 |
Sengoku | UNCO | CARTON JP | 200 | 280 |
Shin'Ouken (Ragnagard) | RARE | JPN | 700 | 850 |
Shock Troopers 2 | RARE+ | JPN | 2800 | 3500 |
Soccer Brawl | COM | EURO | 235 | 280 |
Soccer Brawl | COM | US | 190 | 250 |
Soccer Brawl | COM | JPN | 235 | 280 |
Sonic Wings 2 | UNCO | JPN | 450 | 550 |
Sonic Wings 3 | RARE | JPN | 900 | 1000 |
Spinmaster | UNCO | US | 500 | 600 |
Stakes Winner | RARE | JPN | 1200 | 1600 |
Stakes Winner | RARE+++ | US | 4000 | 5000 |
Stakes Winner 2 | RARE+ | JPN | 1500 | 1900 |
Street Hoop | RARE | US | 750 | 950 |
Strikers 1945+ | RARE++ | !ARCADE! | 950 | 1100 |
Super Dodgeball | RARE+++ | !ARCADE! | 1200 | 1500 |
Super Sidekicks | COM | US | 175 | 220 |
Super Sidekicks 2 | COM | US | 110 | 150 |
Super Sidekicks 3 | UNCO | US | 500 | 600 |
SVC Chaos | UNCO | US | 550 | 690 |
SVC Chaos | UNCO | JPN | 475 | 580 |
The Super Spy | COM | US | 120 | 175 |
The Super Spy | COM | JPN | 175 | 220 |
The Super Spy | RARE+ | CARTON JP | 250 | 350 |
Thrash Rally | COM | US | 70 | 90 |
Thrash Rally | COM | JPN | 75 | 95 |
Tokuten Oh | COM | JPN | 130 | 180 |
Tokuten Oh 2 | COM | JPN | 90 | 120 |
Tokuten Oh 3 | UNCO | JPN | 225 | 275 |
Tokuten Oh 4 | RARE++ | JPN | 4500 | 6000 |
Top Hunter | UNCO | US | 500 | 600 |
Top Hunter | UNCO | JPN | 480 | 550 |
Top Players Golf | COM | US | 75 | 125 |
Top Players Golf | COM | JPN | 90 | 130 |
Top Players Golf | UNCO | CARTON JP | 75 | 125 |
Twinkle Star Sprites | RARE+ | JPN | 3000 | 3800 |
Ultimate 11 | RARE+++ | EURO | 35000 | 45000 |
Viewpoint | UNCO | EURO | 400 | 550 |
Viewpoint | UNCO+ | JPN | 650 | 750 |
Voltage Figh. Gowcaizer | RARE+ | US | 1500 | 2000 |
Voltage Figh. Gowcaizer | RARE | JPN | 750 | 850 |
Waku Waku 7 | RARE | JPN | 1200 | 1500 |
Windjammers | RARE | EURO | 900 | 1100 |
World Heroes | COM | EURO | 150 | 220 |
World Heroes | COM | JPN | 125 | 155 |
World Heroes 2 | COM | EURO | 100 | 150 |
World Heroes 2 | COM | US | 90 | 135 |
World Heroes 2 | COM | JPN | 110 | 145 |
World Heroes 2 Jet | COM | EURO | 150 | 200 |
World Heroes 2 Jet | UNCO | US | 200 | 300 |
World Heroes 2 Jet | COM | JPN | 75 | 95 |
World Heroes Perfect | RARE++ | EURO | 1800 | 2200 |
World Heroes Perfect | UNCO | JPN | 345 | 400 |
This price guide is made in EUROS for complete games, in good condition (USED to MINT). For converts, prices are for games using official MVS roms (except Ironclad & Ghostlop).
Ces cotes sont en EUROS pour des jeux complets, et en bon état (USED à MINT). Concernant les converts, les côtes annoncées sont pour des jeux utilisant des roms MVS officielles (sauf Ironclad & Ghostlop).