
LAST UPDATE - 11.07.2013 - by Tibe
TITLE | Rarity | USED Value |
MINT Value |
2020 Super Baseball |
COM |
15 | 30 |
3 Count Bout/Fire Supplex | UNCO | 20 | 30 |
ADK World | UNCO | 25 | 35 |
Aero Fighters 2/Sonic Wings 2 | COM | 20 | 30 |
Aero Fighters 3/Sonic Wings 3 | UNCO | 30 | 40 |
Aggressors of Dark Combat | COM | 15 | 30 |
Alpha Mission 2/ASO 2 | UNCO | 25 | 35 |
Art of Fighting | UNCO | 20 | 30 |
Art of Fighting 2 | UNCO | 10 | 20 |
Art of Fighting 3 | COM | 20 | 40 |
Art of Fighting 3 Special Ed. | UNCO | 25 | 40 |
Baseball Stars 2 | UNCO | 15 | 25 |
Baseball Stars Professional | RARE | 20 | 30 |
Blue's Journey | COM | 25 | 40 |
Breakers | RARE+ | 110 | 150 |
Burning Fight | UNCO | 30 | 45 |
Crossed Swords | COM | 15 | 25 |
Crossed Swords 2 | UNCO | 30 | 40 |
Cyber Lip | RARE | 50 | 80 |
Double Dragon | UNCO | 15 | 25 |
Fatal Fury | UNCO | 20 | 35 |
Fatal Fury 2 | UNCO | 15 | 25 |
Fatal Fury 3 | COM | 5 | 20 |
Fatal Fury Real Bout | COM | 6 | 20 |
Fatal Fury Real Bout 2 | UNCO | 25 | 40 |
Fatal Fury Real Bout Special | UNCO | 20 | 30 |
Fatal Fury Special | COM | 15 | 25 |
Football Frenzy | COM | 15 | 45 |
Futsal: Pleasure Goal | RARE | 50 | 75 |
Galaxy Fight | COM | 15 | 25 |
Ghost Pilots | UNCO | 20 | 35 |
Idol Mahjong Final Romance 2 | UNCO | 20 | 35 |
Ironclad/Brikinger | RARE+ | 250 | 380 |
Kabuki Klash/Far East of Eden | UNCO | 15 | 30 |
Karnov's Revenge/F.H.D | COM | 10 | 20 |
King of Fighters 94 | COM | 10 | 20 |
King of Fighters 95 | COM | 5 | 20 |
King of Fighters 96 | COM | 7 | 20 |
King of Fighters 96 Collection | UNCO | 20 | 30 |
King of Fighters 97 | COM | 8 | 20 |
King of Fighters 98 | COM | 10 | 20 |
King of Fighters 98 + Calendar | UNCO | 20 | 30 |
King of Fighters 98 Special Box | UNCO | 30 | 45 |
King of Fighters 99 | COM | 20 | 30 |
King of the Monsters 2 | UNCO | 20 | 35 |
Last Blade | UNCO | 15 | 30 |
Last Blade 2 | UNCO | 20 | 40 |
Last Hope | RARE | 40 | 60 |
Last Resort | UNCO | 20 | 30 |
League Bowling | UNCO | 15 | 25 |
Magical Drop II | RARE | 30 | 75 |
Magician Lord | UNCO | 25 | 50 |
Mahjong Janshin Densetsu/Quest of Jongmaster | UNCO | 25 | 40 |
Mahjong Kyoretsuden | UNCO | 15 | 25 |
Master of Syougi | UNCO | 50 | 90 |
Metal Slug | UNCO | 75 | 120 |
Metal Slug 2 | UNCO | 50 | 90 |
Mutation Nation | UNCO | 20 | 35 |
NAM 75 | UNCO | 15 | 30 |
Neo DriftOut | RARE+ | 90 | 150 |
Neo Geo CD Special | UNCO | 5 | 20 |
Neo Turf Masters/Big Tournament Golf | RARE | 90 | 120 |
Ninja Combat | UNCO | 25 | 40 |
Ninja Commando | UNCO | 25 | 40 |
Ninja Masters | RARE | 50 | 90 |
Over Top | RARE+ | 80 | 130 |
Power Spikes II | UNCO | 15 | 25 |
Pulstar | RARE | 70 | 100 |
Puzzle Bobble | UNCO | 20 | 30 |
Puzzled / Joy Joy Kid | RARE | 15 | 30 |
Quizz King of Fighters | UNCO | 10 | 25 |
Rally Chase | UNCO | 20 | 35 |
Riding Hero | UNCO | 15 | 20 |
Robo Army | RARE | 40 | 75 |
Samurai Shodown | COM | 6 | 20 |
Samurai Shodown 2 | COM | 8 | 15 |
Samurai Shodown 3 | COM | 5 | 25 |
Samurai Shodown 4 | COM | 10 | 25 |
Samurai Shodown RPG | COM | 10 | 20 |
Savage Reign | UNCO | 10 | 20 |
Sengoku | UNCO | 25 | 40 |
Sengoku 2 | UNCO | 40 | 70 |
Shin'Ouken (Ragnagard) | RARE | 20 | 35 |
Soccer Brawl | UNCO | 10 | 20 |
Stakes Winner GI | UNCO | 20 | 30 |
Street Hoop/Dunk Dream | UNCO | 10 | 30 |
Super Sidekicks | UNCO | 20 | 30 |
Super Sidekicks 2 | COM | 10 | 20 |
Super Sidekicks 3 | UNCO | 20 | 50 |
The Super Spy | UNCO | 30 | 60 |
Top Hunter | UNCO | 20 | 30 |
Top Players Golf | COM | 20 | 30 |
Twinkle Star Sprites | RARE | 50 | 100 |
View Point | COM | 20 | 35 |
Voltage Fighter Gowcaiser | UNCO | 15 | 25 |
Windjammers | UNCO | 20 | 40 |
World Heroes | UNCO | 15 | 30 |
World Heroes 2 | UNCO | 10 | 30 |
World Heroes 2 Jet | COM | 10 | 15 |
World Heroes Perfect | UNCO | 10 | 30 |
Zintrick | RARE+ | 60 | 90 |
This price guide is in EUROS for complete & fully working Neo Geo CD games, in USED (game used, no Spine Card) and MINT conditions (complete, pristine condition).Price can vary between Euro and Japanese versions, which are note differenciated here.
Ces cotes sont en EUROS pour des jeux Neo Geo CD complets, fonctionnels, en état USED (usure ou absence de Spine Card) et MINT (complet, état irréprochable).Ces estimations peuvent varier en fonction de la version (Euro ou Jap) des différents titres, ceux-ci n'étant pas différenciés dans cette cote.