
LAST UPDATE - 01.01.2015 - by Tibe
TITLE | Rarity CART/KIT | Type | Loose Cart | Full Kit USED | Full Kit MINT |
2020 Super Baseball | UN/UN | JAP | 30 | 70 | 90 |
2020 Super Baseball | UN/UN | US | 20 | 60 | 80 |
3 Count Bout | CM/CM | US | 20 | 40 | 60 |
Aero Fighters 2 | CM/RA | US | 40 | 120 | 150 |
Aero Fighters 3 | RA/RA | US | 60 | 150 | 200 |
Agressors of Dark Combat | UN/UN | US | 40 | 90 | 120 |
Alpha Mission 2 | UN/UN | US | 50 | 80 | 120 |
Andro Dunos | RA/RA | US | 60 | 100 | 150 |
Andro Dunos | UN/UN | JAP | 40 | 70 | 100 |
Art of Fighting | CM/CM | US | 10 | 25 | 40 |
Art of Fighting | CM/CM | JAP |
8 |
25 | 40 |
Art of Fighting 2 | CM/CM | US | 15 | 35 | 50 |
Art of Fighting 2 | CM/CM | JAP | 10 | 35 | 50 |
Art of Fighting 3 | CM/CM | US | 15 | 40 | 70 |
Art of Fighting 3 | CM/CM | JAP | 10 | 40 | 70 |
ASO 2 | UN/UN | JAP | 30 | 70 | 100 |
Bang Bead | RA+/RA+ | US | 120 | 250 | 400 |
Baseball Stars | CM/CM | US | 20 | 40 | 60 |
Baseball Stars | CM/CM | JAP | 15 | 40 | 60 |
Baseball Stars 2 | CM/UN | US |
60 |
60 | 80 |
Baseball Stars 2 | CM/UN | JAP |
50 |
60 | 80 |
Big Tournament Golf | UN/UN | JAP | 45 | 70 | 100 |
Blazing Star | CM/UN | US | 80 | 170 | 250 |
Blazing Star | CM/UN | JAP | 70 | 150 | 200 |
Blue's Journey | UN/UN | US | 30 | 60 | 80 |
Breakers | UN/RA | US | 45 | 130 | 200 |
Breakers | UN/UN | JAP |
35 |
200 | 260 |
Breakers Revenge | CM/RA+ | US | 50 | 300 | 450 |
Breakers Revenge | CM/RA | JAP | 40 | 250 | 400 |
Burning Fight | UN/UN | US | 30 | 50 | 70 |
Burning Fight | UN/UN | JAP | 25 | 40 | 60 |
Bust a Move | CM/UN | US |
30 |
50 | 80 |
Bust a Move Again | RA/RA | US | 90 | 150 | 230 |
Captain Tomaday | UN/UN | US | 70 | 100 | 150 |
Captain Tomaday | UN/UN | JAP | 60 | 80 | 130 |
Crossed Swords | UN/UN | US | 20 | 40 | 60 |
Crossed Swords | CM/CM | JAP | 20 | 40 | 60 |
Cyber Lip | CM/CM | US | 30 | 50 | 80 |
Cyber Lip | CM/CM | JAP | 30 | 40 | 70 |
Double Dragon | CM/CM | US | 40 | 65 | 90 |
Double Dragon | CM/CM | JAP | 35 | 60 | 80 |
Dunk Dream | CM/CM | JAP | 30 | 65 | 90 |
Eight Man | CM/CM | US | 30 | 70 | 100 |
Eight Man | CM/CM | JAP | 25 | 60 | 90 |
Fatal Fury | CM/CM | US | 15 | 30 | 40 |
Fatal Fury | CM/CM | JAP | 15 | 25 | 35 |
Fatal Fury 2 | CM/CM | JAP | 15 | 30 | 45 |
Fatal Fury 2 | CM/CM | US | 15 | 30 | 45 |
Fatal Fury 3 | RA/RA | US |
30 |
50 | 150 |
Fatal Fury 3 | CM/UN | JAP | 25 |
50 |
120 |
Fatal Fury Real Bout | UN/UN | US | 25 | 70 | 100 |
Fatal Fury Real Bout | UN/UN | JAP | 25 | 70 | 100 |
Fatal Fury Real Bout 2 | UN/UN | US | 40 | 80 | 120 |
Fatal Fury Real Bout 2 | UN/UN | JAP | 40 | 80 | 120 |
Fatal Fury Real Bout Special | UN/UN | US | 30 | 70 | 100 |
Fatal Fury Real Bout Special | UN/UN | JAP | 25 | 70 | 100 |
Fatal Fury Special | CM/CM | US |
40 |
75 |
100 |
Fatal Fury Special | CM/CM | JAP |
30 |
50 |
80 |
Fast Striker | RA/RA | US | 180 | 300 | 350 |
Fight Fever | RA/RA | US | 90 | 150 | 200 |
Fight Fever | RA+/RA+ | JAP | 100 | 180 | 250 |
Fighter History Dynamite | CM/CM | JAP | 20 |
40 |
50 |
Fire Supplex | CM/CM | JAP | 15 | 30 | 50 |
Flip Shot | RA/RA | US | 150 | 100 | 170 |
Flip Shot | RA/RA | JAP | 120 | 100 | 150 |
Flying Power Disc | UN/UN | JAP | 40 | 60 | 90 |
Football Frenzy | UN/UN | US | 25 | 40 | 60 |
Football Frenzy | UN/UN | JAP | 20 | 40 | 60 |
Fu'un Mokishiroku | CM/CM | JAP | 35 | 60 | 80 |
Fu'un Super Tag Battle | UN/RA | JAP | 70 | 190 | 290 |
Futsal | RA+/RA+ | JAP | 100 | 170 | 250 |
Galaxy Fight | UN/UN | US | 30 | 55 | 70 |
Galaxy Fight | CM/CM | JAP | 25 | 40 | 60 |
Gan Gan | UN/UN | JAP | 25 | 70 | 100 |
Ganryu | RA/RA | US | 80 | 150 | 200 |
Ganryu | RA/RA | JAP | 70 | 130 | 170 |
Ghost Pilots | UN/UN | US | 35 | 60 | 80 |
Ghost Pilots | UN/UN | JAP | 30 | 50 | 70 |
GhostLop | RARE+ | US | 200 | N/A | N/A |
Goal Goal Goal | CM/UN | US | 10 | 65 | 90 |
Goal Goal Goal | UN/UN | JAP | 10 | 50 | 70 |
Gugurin | UN/UN | US |
50 |
90 | 120 |
Gugurin | CM/UN | JAP |
40 |
70 | 100 |
Irritating Maze | RA/RA | US | 100 | 170 | 250 |
Irritating Maze | RA+/RA+ | JAP | 130 | 180 | 270 |
Jockey Grand Prix | CM/CM | JAP | 30 | 50 | 60 |
Joy Joy Kid | CM/CM | JAP | 40 | 60 | 100 |
Kabuki Klash | CM/CM | US | 40 | 70 | 120 |
Kabuki Klash | CM/UN | JAP | 40 | 70 | 120 |
Karnov's Revenge | CM/CM | US | 20 | 40 | 50 |
King of Fighters 2000 | CM/CM | JAP | 30 | 50 | 75 |
King of Fighters 2000 | CM/CM | US | 25 | 60 | 80 |
King of Fighters 2001 | CM/CM | US | 30 | 70 | 100 |
King of Fighters 2001 | CM/CM | JAP | 30 | 70 | 100 |
King of Fighters 2002 | CM/CM | US | 60 | 70 | 100 |
King of Fighters 2002 | CM/CM | JAP | 50 | 65 | 90 |
King of Fighters 2003 | CM/CM | WORLD | 30 | 60 | 80 |
King of Fighters 94 | CM/CM | US |
25 |
40 | 60 |
King of Fighters 94 | CM/CM | JAP |
15 |
40 | 60 |
King of Fighters 95 | CM/CM | US | 25 | 50 | 65 |
King of Fighters 95 | CM/CM | JAP |
20 |
50 | 65 |
King of Fighters 96 | CM/CM | US |
30 |
60 | 80 |
King of Fighters 96 | CM/CM | JAP |
20 |
60 | 80 |
King of Fighters 97 | CM/CM | US |
20 |
65 | 90 |
King of Fighters 97 | CM/CM | JAP |
15 |
60 | 85 |
King of Fighters 98 | CM/CM | US | 30 | 65 | 90 |
King of Fighters 98 | CM/CM | JAP | 30 | 60 | 80 |
King of Fighters 99 | CM/CM | US | 20 | 70 | 100 |
King of Fighters 99 | CM/CM | JAP | 20 | 70 | 90 |
King of the Monsters | CM/UN | US |
35 |
50 |
70 |
King of the Monsters | CM/UN | JAP |
30 |
50 |
70 |
King of the Monsters 2 | UN/UN | US | 40 |
65 |
95 |
King of the Monsters 2 | CM/CM | JAP | 30 |
60 |
85 |
Kizuna Encounter | UN/RA+ | US | 80 | 300 | 500 |
Last Blade | CM/RA | US | 50 | 120 | 170 |
Last Blade | CM/RA | JAP | 40 | 100 | 150 |
Last Blade 2 | CM/RA++ | US | 70 | 800 | 1200 |
Last Blade 2 | CM/RA | JAP | 60 | 150 | 250 |
Last Hope Pink Bullets | RA+/RA+ | EURO | 170 | 350 | 450 |
Last Resort | UN/RA | US | 75 | 120 | 170 |
Last Resort | UN/RA | JAP | 60 | 100 | 130 |
League Bowling | CM/UN | EURO | 25 | 50 | 80 |
League Bowling | CM/UN | JAP | 20 | 50 | 80 |
Legend of Success Joe | RA/RA | JAP | 60 | 90 | 150 |
Magical Drop II | CM/UN | US | 30 | 70 | 110 |
Magical Drop II | CM/UN | JAP | 25 | 65 | 100 |
Magical Drop III | UN/UN | US | 70 | 120 | 200 |
Magical Drop III | CM/UN | JAP | 60 | 120 | 170 |
Magician Lord | CM/UN | US | 80 | 130 | 200 |
Magician Lord | CM/RA | JAP |
50 |
80 |
110 |
Mahjong Kyoretsuden | CM/CM | JAP | 35 | 50 | 70 |
Mahjong Bakatosama | UN/UN | JAP | 25 | 40 | 50 |
Mahjong Okagesama | UN/UN | JAP | 30 | 50 | 70 |
Mark of the Wolves | CM/RA+ | US |
150 |
420 | 500 |
Mark of the Wolves | CM/RA+ | JAP |
150 |
400 | 490 |
Master of Syougi | UN/UN | JAP | 30 | 50 | 70 |
Matrimelee | UN/UN | US | 70 | 100 | 130 |
Matrimelee | UN/UN | JAP | 70 | 100 | 130 |
Metal Slug | CM/CM | US | 50 | 130 | 190 |
Metal Slug | CM/CM | JAP | 45 | 120 | 175 |
Metal Slug 2 | CM/UN | US |
50 |
120 | 175 |
Metal Slug 2 | CM/UN | JAP | 45 | 110 | 150 |
Metal Slug 3 | UN/UN | US | 70 | 120 | 150 |
Metal Slug 3 | UN/UN | JAP | 65 | 110 | 140 |
Metal Slug 4 | UN/UN | US | 30 | 40 |
65 |
Metal Slug 4 | UN/UN | JAP | 20 |
35 |
50 |
Metal Slug 5 | RA/RA | US |
60 |
90 | 120 |
Metal Slug 5 | RA/RA | JAP |
50 |
80 | 110 |
Metal Slug X | CM/CM | US |
70 |
150 | 220 |
Metal Slug X | CM/UN | JAP |
60 |
150 | 200 |
Miracle Adventure | CM/CM | JAP | 40 | 80 | 100 |
Money Puzzle Exchanger | UN/UN | JAP | 70 | 100 | 150 |
Mutation Nation | UN/UN | US | 40 | 70 | 100 |
Mutation Nation | UN/UN | JAP | 35 | 70 | 100 |
NAM 75 | CM/UN | US | 40 | 80 | 120 |
NAM 75 | CM/UN | JAP | 30 | 60 | 85 |
Neo Bomberman | RA/RA | JAP | 80 | 150 | 200 |
Neo DriftOut | RA/RA | US | 120 | 180 | 220 |
Neo DriftOut | RA/RA | JAP | 120 | 170 | 220 |
Neo Mr Do! | RA/RA | US | 100 | 180 | 250 |
Neo Mr Do! | RA+/RA+ | JAP | 120 | 200 | 290 |
Neo Turf Masters | UN/UN | US | 50 | 80 | 120 |
NeoGeo Cup 98' | CM/CM |
US |
30 | 60 | 80 |
NeoGeo Cup 98' | CM/CM | JAP | 25 | 50 | 70 |
Nightmare in the Dark | RA/RA | US | 170 | 250 | 350 |
Nightmare in the Dark | RA/RA | JAP | 120 | 200 | 275 |
Ninja Combat | CM/CM | US | 45 | 60 | 80 |
Ninja Combat | CM/CM | JAP | 40 | 40 | 50 |
Ninja Commando | CM/CM | US |
90 |
130 | 200 |
Ninja Commando | CM/CM | JAP |
90 |
180 | 230 |
Ninja Masters | RA/RA+ | US | 130 | 1200 | 1500 |
Ninja Masters | RA/RA+ | JAP | 120 | 450 | 600 |
Operation Ragnarok | UN/RA | JAP | 120 | 200 | 270 |
Over Top | UN/RA | US | 50 | 120 | 200 |
Over Top | UN/UN | JAP | 45 | 100 | 175 |
Panic Bomber | UN/UN | US | 80 | 135 | 180 |
Panic Bomber | UN/UN | JAP | 70 | 130 | 170 |
Pleasure Goal | RA+/RA+ | US |
250 |
350 |
450 |
Pochi & Nyaa | RA+/RA+ | US | 150 | 200 | 250 |
Pochi & Nyaa | RA/RA | JAP | 120 | 170 | 220 |
Pop'n'Bounce | RA/RA | US | 40 | 100 |
130 |
Pop'n'Bounce | RA+/RA+ | JAP | 50 | 110 | 140 |
Power Spikes II | UN/UN | US | 15 | 50 | 70 |
Power Spikes II | UN/UN | JAP | 20 | 60 | 80 |
Prehistoric Isle 2 | RA/RA | US |
90 |
190 | 250 |
Prehistoric Isle 2 | RA/RA | JAP |
110 |
220 | 280 |
Pulstar | RA/RA | US | 200 | 350 | 500 |
Pulstar | RA/RA | JAP | 180 | 320 | 450 |
Puzzle de Pon! | UN/UN | US | 35 | 90 | 150 |
Puzzle de Pon! | UN/UN | JAP | 30 | 75 | 130 |
Puzzle de Pon! R | RA+/RA+ | US | 100 | 190 | 265 |
Puzzle de Pon! R | RA+/RA+ | JAP | 90 | 175 | 250 |
Puzzle Bobble | UN/UN | JAP |
20 |
70 | 100 |
Puzzle Bobble 2 | RA/RA | JAP | 80 | 150 | 200 |
Puzzled | RA/RA | US |
50 |
80 | 120 |
Quest of Jongmaster | UN/UN | JAP | 50 | 80 | 120 |
Quiz Chibi Maruko Chan | UN/UN | JAP | 30 | 50 | 75 |
Quizz Daisousa | CM/CM | JAP | 30 | 40 | 60 |
Quizz Daisousa 2 | CM/CM | JAP | 30 | 60 | 80 |
Quizz King of Fighters | CM/CM | JAP | 50 | 40 | 60 |
Rage of the Dragons | UN/UN | US | 60 | 90 | 125 |
Rage of the Dragons | UN/UN | JAP | 60 | 85 | 120 |
Ragnagard | CM/UN | US | 20 | 60 | 80 |
Raguy | CM/CM | JAP | 25 | 50 | 70 |
Riding Hero | UN/UN | US | 20 | 35 | 50 |
Riding Hero | UN/UN | JAP | 30 | 50 | 65 |
Robo Army | UN/UN | US | 40 | 70 | 100 |
Robo Army | UN/UN | JAP | 45 | 80 | 100 |
Samurai Shodown | CM/CM | US |
20 |
30 | 40 |
Samurai Shodown 2 | CM/CM | US |
20 |
40 |
60 |
Samurai Shodown 3 | CM/CM | US |
40 |
75 |
100 |
Samurai Shodown 4 | UN/UN | US | 30 | 55 | 80 |
Samurai Shodown 5 | UN/UN | US | 60 | 60 | 85 |
Samurai Spirits | CM/CM | JAP | 15 | 30 | 40 |
Samurai Spirits 2 | CM/CM | JAP |
20 |
30 |
50 |
Samurai Spirits 3 | CM/CM | JAP |
30 |
50 |
65 |
Samurai Spirits 4 | UN/UN | JAP |
15 |
50 | 75 |
Samurai Spirits Zero | CM/CM | JAP | 35 | 60 | 85 |
Samurai Spirits Zero Special | RA+/RA+ | JAP | 200 | 450 | 600 |
Savage Reign | CM/CM | US | 30 | 60 | 80 |
Sengoku | CM/CM | US |
25 |
50 | 70 |
Sengoku | CM/CM | JAP | 20 | 45 | 65 |
Sengoku 2 | RA+/RA+ | US | 100 | 175 | 230 |
Sengoku 2 | RA/RA | JAP | 75 | 150 | 200 |
Sengoku 3 | UN/UN | US | 60 | 150 | 190 |
Sengoku 2001 | UN/UN | JAP |
75 |
150 | 190 |
Shin'Ouken (Ragnagard) | CM/UN | JAP | 30 | 75 | 100 |
Shock Troopers | CM/UN | US | 50 |
120 |
200 |
Shock Troopers | CM/RA | JAP | 60 | 120 | 200 |
Shock Troopers 2 | CM/CM | US |
55 |
100 | 150 |
Shock Troopers 2 | CM/CM | JAP |
65 |
120 | 175 |
Soccer Brawl | UN/UN | US | 35 | 50 | 60 |
Soccer Brawl | CM/CM | JAP | 25 | 40 | 55 |
Sonic Wings 2 | CM/RA | JAP |
40 |
100 | 150 |
Sonic Wings 3 | CM/UN | JAP |
50 |
130 | 180 |
Spinmaster | UN/UN | US | 40 | 100 | 150 |
Stakes Winner | CM/CM | US | 25 | 45 | 60 |
Stakes Winner | CM/CM | JAP | 10 | 25 | 40 |
Stakes Winner 2 | CM/CM | US | 30 | 50 | 70 |
Stakes Winner 2 | CM/CM | JAP | 20 | 35 | 50 |
Street Hoop | CM/CM | US | 30 | 70 | 90 |
Strikers 1945+ | UN/UN | US | 100 | 175 | 230 |
Strikers 1945+ | UN/UN | JAP | 80 | 165 | 200 |
Super Dodge Ball | RA/RA | US | 130 | 220 | 300 |
Super Dodge Ball | RA/RA | JAP | 120 | 200 | 250 |
Super Sidekicks | CM/CM | US | 15 | 30 | 50 |
Super Sidekicks 2 | CM/CM | US | 20 | 30 | 50 |
Super Sidekicks 3 | CM/CM | US | 30 | 45 | 60 |
SVC Chaos | CM/CM | US | 40 | 70 | 90 |
Tecmo World Soccer 96' | UN/UN | US |
15 |
40 | 55 |
Tecmo World Soccer 96' | CM/CM | JAP |
10 |
45 | 60 |
The Super Spy | CM/CM | US | 25 | 40 | 50 |
The Super Spy | CM/CM | JAP | 20 | 30 | 40 |
Thrash Rally | UN/UN | US | 45 |
70 |
100 |
Thrash Rally | CM/UN | JAP | 30 | 50 | 75 |
Tokuten Oh | CM/CM | JAP | 20 | 30 | 40 |
Tokuten Oh 2 | CM/CM | JAP | 15 | 25 | 35 |
Tokuten Oh 3 | CM/CM | JAP | 35 | 55 | 70 |
Tokuten Oh 4 | CM/CM | JAP | 25 | 40 | 55 |
Top Hunter | CM/UN | US | 40 | 85 | 120 |
Top Hunter | CM/UN | JAP | 30 | 75 | 100 |
Top Players Golf | CM/CM | US | 10 | 25 | 40 |
Top Players Golf | CM/CM | JAP | 10 | 20 | 30 |
Twinkle Star Sprites | RA/RA | US | 150 | 450 | 600 |
Twinkle Star Sprites | RA/RA | JAP | 120 | 400 | 550 |
Ultimate 11 | CM/UN | US | 20 | 75 | 100 |
View Point | RA/RA | US | 150 | 235 | 300 |
View Point | RA/RA | JAP | 120 | 200 | 265 |
Voltage Fighter Gowcaiser | UN/UN | US | 40 | 75 | 100 |
Voltage Fighter Gowcaiser | UN/UN | JAP | 50 | 90 | 120 |
Waku Waku 7 | UN/RA | US | 80 | 150 | 200 |
Waku Waku 7 | CM/RA | JAP |
50 |
100 | 135 |
Windjammers | UN/UN | US | 50 | 70 | 100 |
World Heroes | CM/CM | US | 15 | 25 | 35 |
World Heroes | CM/CM | JAP | 10 | 25 | 35 |
World Heroes 2 | CM/CM | US | 15 | 25 | 35 |
World Heroes 2 | CM/CM | JAP | 10 | 25 | 35 |
World Heroes 2 Jet | CM/CM | US | 20 | 35 | 50 |
World Heroes 2 Jet | CM/CM | JAP |
15 |
35 | 45 |
World Heroes Perfect | UN/UN | US | 45 | 100 | 150 |
World Heroes Perfect | UN/UN | JAP |
35 |
90 | 140 |
Zedblade | UN/RA | US | 120 | 200 | 280 |
Zupapa! | RA/RA | US | 50 | 80 | 110 |
Zupapa! | RA/RA | JAP | 60 | 90 | 120 |
This price guide is made in EUROS. You'll find values for LOOSE MVS Carts and FULL KITS.
Ces prix sont en EUROS, pour les cartouches en LOOSE ainsi que les KITS COMPLETS.